| MOVEMENT | Japanese Miyota 8215 Automatic Movement, 21600bph |
|---|---|
| CASE DIAMETER | 31mm/41mm |
| THICKNESS | 10.5mm |
| DIAL COLOR | Green Dial with Stick Markers |
| CASE MATERIAL | Solid Stainless Steel 316L |
| BRACELET | Solid 316L Stainless Steel Bracelet with Deployant Buckle |
| FRONT GLASS | Scratch-proof Sapphire Crystal |
| CASE BACK | Solid case back |
| BEZEL | Polished Bezel |
| CLASP TYPE | Deployant Buckle |
| DATE INDICATOR | At 3:00 position (Adjusted via the crown) |
| OTHER REMARKS | Waterproofed to 30m direct from Factory |
β Japan Movement vs Swiss Movement
| Criteria | Japan Movement | Swiss MovementΒ (Most Popular) |
|---|---|---|
| Accuracy | Stable, good accuracy | Higher precision, smoother performance |
| Performance | Durable, reliable for daily use | Smoother, more refined operation |
| Functions | Basic (time, date) | Full functions like the original |
| Chronograph (Stopwatch) | β Not available | β Available |
| Timer | β Not available | β Available |
| Power Reserve | ~48 hours | ~72 hours |
| Finishing | Practical, clean | Premium, more detailed |
| Experience | Suitable for everyday wear | Closer to genuine models |
| Warranty | 1 month | 3 months |











